AusOpen-Game '14 - Ranking Women |
zurück zur Startseite Last updated: 11.01.2014 |
AusOpen-Game '14 - Rangliste / Standings | |
AusOpen-Game '14 - Regeln / Rules | |
AusOpen-Game '14 - Ranking Men |
Insgesamt müssen 7 unterschiedliche Spielerinnen ausgewählt werden:
|
You must choose 7 different players:
|
Die Teilnehmerinnen der Australian Open 2014 gemäss ihrer Rangierung im WTA Ranking vom 6. Januar 2014: |
The participants at the Australian Open 2014 and their position in the WTA ranking of January 6th, 2014: |
Pos | Seeded | Name | Country | Points | |
1 | 1 | WILLIAMS | SERENA | USA | 13260 |
2 | 2 | AZARENKA | VICTORIA | BLR | 8151 |
3 | 3 | SHARAPOVA | MARIA | RUS | 6076 |
4 | 4 | LI | NA | CHN | 6045 |
5 | 5 | RADWANSKA | AGNIESZKA | POL | 5820 |
6 | 6 | KVITOVA | PETRA | CZE | 4775 |
7 | 7 | ERRANI | SARA | ITA | 4435 |
8 | 8 | JANKOVIC | JELENA | SRB | 4230 |
9 | 9 | KERBER | ANGELIQUE | GER | 3965 |
10 | 10 | WOZNIACKI | CAROLINE | DEN | 3520 |
11 | 11 | HALEP | SIMONA | ROU | 3335 |
12 | 12 | VINCI | ROBERTA | ITA | 3170 |
13 | 13 | STEPHENS | SLOANE | USA | 3135 |
14 | 14 | IVANOVIC | ANA | SRB | 3010 |
15 | 15 | LISICKI | SABINE | GER | 2915 |
16 | 16 | SUAREZ NAVARRO | CARLA | ESP | 2735 |
17 | 17 | STOSUR | SAMANTHA | AUS | 2675 |
19 | 18 | FLIPKENS | KIRSTEN | BEL | 2535 |
20 | 19 | KUZNETSOVA | SVETLANA | RUS | 2341 |
21 | 20 | CIBULKOVA | DOMINIKA | SVK | 2175 |
22 | 21 | CIRSTEA | SORANA | ROU | 2170 |
23 | 22 | MAKAROVA | EKATERINA | RUS | 2066 |
24 | 23 | VESNINA | ELENA | RUS | 1995 |
25 | 24 | KANEPI | KAIA | EST | 1868 |
26 | 25 | CORNET | ALIZE | FRA | 1840 |
27 | 26 | SAFAROVA | LUCIE | CZE | 1775 |
28 | 27 | HAMPTON | JAMIE | USA | 1761 |
29 | 28 | PENNETTA | FLAVIA | ITA | 1735 |
30 | 29 | PAVLYUCHENKOVA | ANASTASIA | RUS | 1715 |
31 | 30 | BOUCHARD | EUGENIE | CAN | 1629 |
32 | 31 | HANTUCHOVA | DANIELA | SVK | 1475 |
33 | 32 | RYBARIKOVA | MAGDALENA | SVK | 1450 |
34 | 33 | JOVANOVSKI | BOJANA | SRB | 1445 |
35 | BARTHEL | MONA | GER | 1445 | |
36 | KEYS | MADISON | USA | 1380 | |
37 | ZAKOPALOVA | KLARA | CZE | 1365 | |
38 | WILLIAMS | VENUS | USA | 1327 | |
39 | PENG | SHUAI | CHN | 1278 | |
40 | PETKOVIC | ANDREA | GER | 1271 | |
41 | SCHIAVONE | FRANCESCA | ITA | 1250 | |
42 | KNAPP | KARIN | ITA | 1230 | |
44 | VOEGELE | STEFANIE | SUI | 1190 | |
45 | SVITOLINA | ELINA | UKR | 1185 | |
46 | ROBSON | LAURA | GBR | 1183 | |
47 | MEUSBURGER | YVONNE | AUT | 1158 | |
48 | MATTEK-SANDS | BETHANIE | USA | 1133 | |
49 | ZHENG | JIE | CHN | 1132 | |
50 | ERAKOVIC | MARINA | NZL | 1132 | |
51 | ZHANG | SHUAI | CHN | 1113 | |
52 | LEPCHENKO | VARVARA | USA | 1087 | |
53 | BECK | ANNIKA | GER | 1086 | |
54 | MLADENOVIC | KRISTINA | FRA | 1075 | |
55 | RISKE | ALISON | USA | 1060 | |
56 | MORITA | AYUMI | JPN | 1022 | |
57 | PUIG | MONICA | PUR | 995 | |
58 | MUGURUZA | GARBINE | ESP | 992 | |
59 | CADANTU | ALEXANDRA | ROU | 967 | |
60 | NICULESCU | MONICA | ROU | 965 | |
61 | WICKMAYER | YANINA | BEL | 957 | |
62 | ORMAECHEA | PAULA | ARG | 954 | |
63 | TORRO-FLOR | MARIA-TERESA | ESP | 925 | |
64 | HERCOG | POLONA | SLO | 902 | |
65 | MCHALE | CHRISTINA | USA | 882 | |
66 | VOSKOBOEVA | GALINA | KAZ | 877 | |
67 | DAVIS | LAUREN | USA | 871 | |
68 | PLISKOVA | KAROLINA | CZE | 857 | |
69 | DATE-KRUMM | KIMIKO | JPN | 851 | |
70 | CEPELOVA | JANA | SVK | 851 | |
71 | KING | VANIA | USA | 849 | |
72 | DOMINGUEZ LINO | LOURDES | ESP | 842 | |
73 | GOERGES | JULIA | GER | 836 | |
74 | NARA | KURUMI | JPN | 832 | |
75 | TOMLJANOVIC | AJLA | CRO | 830 | |
76 | GARCIA | CAROLINE | FRA | 806 | |
77 | PEER | SHAHAR | ISR | 801 | |
78 | SCHEEPERS | CHANELLE | RSA | 790 | |
79 | SOLER-ESPINOSA | SILVIA | ESP | 787 | |
80 | SHVEDOVA | YAROSLAVA | KAZ | 778 | |
81 | OPRANDI (Schulter) | ROMINA | SUI | 767 | |
82 | SCHMIEDLOVA | ANNA | SVK | 764 | |
83 | ZAHLAVOVA STRYCOVA | BARBORA | CZE | 764 | |
84 | MAYR-ACHLEITNER | PATRICIA | AUT | 764 | |
85 | HSIEH | SU-WEI | TPE | 738 | |
86 | BABOS | TIMEA | HUN | 735 | |
87 | KUMKHUM | LUKSIKA | THA | 732 | |
88 | DOI | MISAKI | JPN | 724 | |
89 | GLUSHKO | JULIA | ISR | 721 | |
90 | LARSSON | JOHANNA | SWE | 713 | |
91 | GOVORTSOVA | OLGA | BLR | 710 | |
92 | PFIZENMAIER | DINAH | GER | 698 | |
93 | VEKIC | DONNA | CRO | 696 | |
94 | BERTENS | KIKI | NED | 685 | |
95 | PEREIRA | TELIANA | BRA | 682 | |
96 | TSURENKO | LESIA | UKR | 673 | |
97 | GIORGI | CAMILA | ITA | 670 | |
98 | RAZZANO | VIRGINIE | FRA | 666 | |
99 | MEDINA GARRIGUES | ANABEL | ESP | 665 | |
100 | KICHENOK | NADIYA | UKR | 663 | |
101 | ARRUABARRENA | LARA | ESP | 641 | |
102 | DUQUE-MARINO | MARIANA | COL | 631 | |
104 | DOLONC | VESNA | SRB | 627 | |
105 | MINELLA | MANDY | LUX | 621 | |
107 | PIRONKOVA | TSVETANA | BUL | 611 | |
108 | MARTIC | PETRA | CRO | 608 | |
109 | PUTINTSEVA | YULIA | KAZ | 597 | |
110 | LUCIC-BARONI | MIRJANA | CRO | 595 | |
111 | MAJERIC | TADEJA | SLO | 594 | |
112 | VAN UYTVANCK | ALISON | BEL | 594 | |
118 | Q | PITER | KATARZYNA | POL | 544 |
120 | Q | WATSON | HEATHER | GBR | 525 |
125 | W | DELLACQUA | CASEY | AUS | 503 |
126 | Q | TATISHVILI | ANNA | GEO | 499 |
129 | Q | BEGU | IRINA-CAMELIA | ROU | 486 |
141 | L | FALCONI | IRINA | USA | 446 |
143 | Q | HRADECKA | LUCIE | CZE | 438 |
153 | W | BARTY | ASHLEIGH | AUS | 413 |
160 | Q | KUDRYAVTSEVA | ALLA | RUS | 399 |
163 | Q | DIYAS | ZARINA | KAZ | 390 |
172 | Q | SINIAKOVA | KATERINA | CZE | 369 |
176 | W | ROGOWSKA | OLIVIA | AUS | 359 |
186 | Q | BENCIC | BELINDA | SUI | 339 |
190 | Q | DUAN | YING-YING | CHN | 331 |
196 | W | VICKERY | SACHIA | USA | 318 |
207 | Q | WITTHOEFT | CARINA | GER | 296 |
232 | CHAN | YUNG-JAN | TPE | 258 | |
234 | W | SANDERS | STORM | AUS | 258 |
239 | Q | KONJUH | ANA | CRO | 255 |
251 | W | PARMENTIER | PAULINE | FRA | 238 |
265 | W | GAJDOSOVA | JARMILA | AUS | 210 |
431 | W | TANG | HAO CHEN | CHN | 91 |
999 | ZVONAREVA | VERA | RUS | 0 |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser