US Open-Game '06 - Ranking Women |
zurück zur Startseite Last updated: 16.01.2010 |
US Open-Game '06 - Rangliste / Standings | |
US Open-Game '06 - Regeln / Rules | |
US Open-Game '06 - Ranking Men | |
US Open-Game '06 - Rabble-Attention-ON... |
Insgesamt müssen 6 Spielerinnen ausgewählt
werden.
|
You have to choose 6 players.
|
Die Teilnehmerinnen an den US Open 2006 gemäss ihrer Rangierung im WTA Ranking vom 21. August 2006: |
The participants at the US Open 2006 and their WTA ranking of august 21st, 2006: |
Pos | Seeded | Name | Country | Points |
1 | 1 | MAURESMO, AMELIE | FRA | 3558.00 |
3 | 2 | HENIN-HARDENNE, JUSTINE | BEL | 2883.00 |
4 | 3 | SHARAPOVA, MARIA | RUS | 2739.00 |
5 | 4 | DEMENTIEVA, ELENA | RUS | 2167.00 |
6 | 5 | PETROVA, NADIA | RUS | 2108.00 |
7 | 6 | KUZNETSOVA, SVETLANA | RUS | 1987.00 |
8 | 7 | SCHNYDER, PATTY | SUI | 1793.00 |
9 | 8 | HINGIS, MARTINA | SUI | 1681.00 |
10 | 9 | VAIDISOVA, NICOLE | CZE | 1623.00 |
11 | 10 | DAVENPORT, LINDSAY | USA | 1588.00 |
12 | 11 | MYSKINA, ANASTASIA | RUS | 1441.00 |
13 | 12 | SAFINA, DINARA | RUS | 1416.00 |
14 | 13 | PIERCE, MARY | FRA | 1411.00 |
15 | 14 | SCHIAVONE, FRANCESCA | ITA | 1278.00 |
16 | 15 | GROENEFELD, ANNA-LENA | GER | 1252.00 |
17 | 16 | IVANOVIC, ANA | SCG | 1173.00 |
18 | 17 | HANTUCHOVA, DANIELA | SVK | 958.00 |
20 | 19 | JANKOVIC, JELENA | SCG | 849.00 |
21 | 20 | KIRILENKO, MARIA | RUS | 816.00 |
22 | 21 | PEER, SHAHAR | ISR | 807.00 |
23 | 22 | SREBOTNIK, KATARINA | SLO | 796.50 |
24 | 23 | CHAKVETADZE, ANNA | RUS | 779.00 |
25 | 24 | LI, NA | CHN | 774.75 |
26 | 25 | MEDINA GARRIGUES, ANABEL | ESP | 760.00 |
27 | 26 | BARTOLI, MARION | FRA | 710.00 |
28 | 27 | GOLOVIN, TATIANA | FRA | 701.00 |
29 | 28 | SUGIYAMA, AI | JPN | 697.50 |
30 | 29 | ZHENG, JIE | CHN | 676.00 |
32 | 31 | DECHY, NATHALIE | FRA | 640.00 |
33 | 32 | LIKHOVTSEVA, ELENA | RUS | 635.00 |
34 | 33 | ZVONAREVA, VERA | RUS | 627.00 |
35 | KRAJICEK, MICHAELLA | NED | 591.75 | |
36 | STOSUR, SAMANTHA | AUS | 561.25 | |
37 | DULKO, GISELA | ARG | 561.00 | |
38 | SAFAROVA, LUCIE | CZE | 556.50 | |
39 | ARVIDSSON, SOFIA | SWE | 541.75 | |
40 | SANTANGELO, MARA | ITA | 529.50 | |
41 | PERRY, SHENAY | USA | 513.50 | |
42 | CASTANO, CATALINA | COL | 497.00 | |
43 | DOMINGUEZ LINO, LOURDES | ESP | 471.00 | |
44 | MIRZA, SANIA | IND | 467.00 | |
45 | VESNINA, ELENA | RUS | 446.25 | |
46 | BAMMER, SYBILLE | AUT | 444.00 | |
47 | MULLER, MARTINA | GER | 441.75 | |
48 | FRAZIER, AMY | USA | 438.50 | |
49 | JACKSON, JAMEA | USA | 436.50 | |
50 | SPREM, KAROLINA | CRO | 429.75 | |
51 | CRAYBAS, JILL | USA | 426.50 | |
52 | YAKIMOVA, ANASTASIYA | BLR | 425.50 | |
53 | LAINE, EMMA | FIN | 418.75 | |
54 | CAMERIN, MARIA ELENA | ITA | 416.75 | |
55 | SCHRUFF, JULIA | GER | 411.00 | |
56 | GRANVILLE, LAURA | USA | 405.00 | |
57 | PENG, SHUAI | CHN | 404.75 | |
58 | PESCHKE, KVETA | CZE | 398.00 | |
59 | BONDARENKO, ALONA | UKR | 397.75 | |
60 | BENESOVA, IVETA | CZE | 395.00 | |
61 | DOMACHOWSKA, MARTA | POL | 393.50 | |
62 | SMASHNOVA, ANNA | ISR | 386.00 | |
63 | OPRANDI, ROMINA | ITA | 383.50 | |
64 | SHAUGHNESSY, MEGHANN | USA | 382.00 | |
65 | SUCHA, MARTINA | SVK | 378.75 | |
66 | RUANO PASCUAL, VIRGINIA | ESP | 378.25 | |
67 | LOIT, EMILIE | FRA | 374.00 | |
68 | DANIILIDOU, ELENI | GRE | 369.50 | |
69 | ZAKOPALOVA, KLARA | CZE | 366.75 | |
70 | KOSTANIC, JELENA | CRO | 366.75 | |
71 | DUSHEVINA, VERA | RUS | 363.50 | |
72 | KING, VANIA | USA | 357.75 | |
73 | BREMOND, SEVERINE | FRA | 356.50 | |
74 | FEDAK, YULIANA | UKR | 354.50 | |
75 | PIRONKOVA, TSVETANA | BUL | 353.75 | |
76 | NAKAMURA, AIKO | JPN | 353.25 | |
77 | GARBIN, TATHIANA | ITA | 352.50 | |
78 | BYCHKOVA, EKATERINA | RUS | 349.75 | |
79 | L | PRATT, NICOLE | AUS | 342.00 |
80 | Q | BARDINA, VASILISA | RUS | 333.50 |
81 | TU, MEILEN | USA | 330.50 | |
82 | VINCI, ROBERTA | ITA | 330.50 | |
83 | CZINK, MELINDA | HUN | 324.50 | |
84 | YAN, ZI | CHN | 322.50 | |
85 | GAJDOSOVA, JARMILA | SVK | 321.00 | |
86 | KANEPI, KAIA | EST | 315.25 | |
87 | REZAI, ARAVANE | FRA | 304.50 | |
88 | ANI, MARET | EST | 304.50 | |
89 | RAYMOND, LISA | USA | 303.75 | |
90 | W | WILLIAMS, SERENA | USA | 302.00 |
91 | PIN, CAMILLE | FRA | 299.00 | |
92 | SAVCHUK, OLGA | UKR | 297.75 | |
93 | VOSKOBOEVA, GALINA | RUS | 294.00 | |
94 | SUN, TIANTIAN | CHN | 293.00 | |
95 | YUAN, MENG | CHN | 291.50 | |
96 | SANCHEZ LORENZO, MARIA | ESP | 289.50 | |
97 | Q | BEYGELZIMER, YULIA | UKR | 286.00 |
98 | ONDRASKOVA, ZUZANA | CZE | 283.50 | |
99 | RODIONOVA, ANASTASSIA | RUS | 280.25 | |
100 | Q | BIRNEROVA, EVA | CZE | 277.75 |
101 | MORIGAMI, AKIKO | JPN | 276.00 | |
102 | FORETZ, STEPHANIE | FRA | 274.75 | |
103 | KUTUZOVA, VIKTORIYA | UKR | 272.50 | |
104 | Q | POUTCHKOVA, OLGA | RUS | 272.25 |
107 | HARKLEROAD, ASHLEY | USA | 263.00 | |
108 | W | MATTEK, BETHANIE | USA | 262.25 |
111 | MARTINEZ GRANADOS, CONCHITA | ESP | 251.25 | |
112 | RAZZANO, VIRGINIE | FRA | 249.00 | |
113 | ASAGOE, SHINOBU | JPN | 249.00 | |
116 | L | MARTINEZ SANCHEZ, MARIA JOSE | ESP | 236.00 |
117 | Q | POUTCHEK, TATIANA | BLR | 235.25 |
118 | Q | LEPCHENKO, VARVARA | UZB | 233.75 |
120 | AZARENKA, VICTORIA | BLR | 231.75 | |
122 | Q | FLIPKENS, KIRSTEN | BEL | 230.75 |
124 | Q | DUBOIS, STEPHANIE | CAN | 226.75 |
127 | Q | SEQUERA, MILAGROS | VEN | 221.75 |
128 | SROMOVA, HANA | CZE | 221.50 | |
129 | Q | RADWANSKA, AGNIESZKA | POL | 219.25 |
130 | Q | KLOESEL, SANDRA | GER | 219.25 |
131 | Q | BARROIS, KRISTINA | GER | 219.00 |
133 | Q | SKAVRONSKAIA, LIOUDMILA | RUS | 216.00 |
136 | Q | CHAN, YUNG-JAN | TPE | 211.50 |
149 | W | ROLLE, AHSHA | USA | 187.25 |
152 | Q | FERNANDEZ, CLARISA | ARG | 184.50 |
196 | W | KIRKLAND, JESSICA | USA | 139.50 |
205 | W | MOLIK, ALICIA | AUS | 132.00 |
245 | W | GLATCH, ALEXA | USA | 107.50 |
261 | Q | FEDOSSOVA, YOULIA | FRA | 97.50 |
447 | W | JIDKOVA, ALINA | RUS | 36.25 |
646 | W | ALBANESE, LAUREN | USA | 18.00 |
- | W | RUBIN, CHANDA | USA | - |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser