Ewige Rangliste - all time ranking |
Team.bestehend: Turniersiege - tournaments won |
Australian Open 18 |
Olympia 24 |
|
|
Team.bestehend: Turnierresultate - tournament results |
Turnier tournament |
Rang rank |
Prozentpunkte Total percentage total * |
1 Streichresultat pro 10 Turniere 1 worse result cancelled each 10 tournaments |
US Open 24 | 29 | 65.34 | |
Australian Open 11 | 34 | 69.59 | |
French Open 11 | 12 | 82.27 | |
Wimbledon 11 | 21 | 58.67 | X |
US Open 11 | 11 | 76.56 | |
Australian Open 12 | 27 | 75.65 | |
French Open 12 | 24 | 68.75 | |
Wimbledon 12 | 10 | 86.41 | |
US Open 12 | 20 | 80.53 | |
Olympia 12 | 3 | 100.00 | |
Australian Open 13 | 2 | 100.00 | |
French Open 13 | 6 | 92.70 | |
Wimbledon 13 | 11 | 77.46 | |
US Open 13 | 14 | 87.44 | |
Australian Open 14 | 28 | 63.80 | X |
French Open 14 | 7 | 82.63 | |
Wimbledon 14 | 7 | 88.54 | |
US Open 14 | 13 | 75.54 | |
Australian Open 15 | 13 | 87.23 | |
French Open 15 | 13 | 77.42 | |
Wimbledon 15 | 22 | 79.66 | |
US Open 15 | 6 | 92.24 | |
Australian Open 16 | 15 | 77.16 | |
French Open 16 | 4 | 97.24 | |
Wimbledon 16 | 21 | 79.30 | |
US Open 16 | 9 | 85.06 | |
Olympia 16 | 9 | 76.09 | |
Australian Open 17 | 31 | 70.04 | |
French Open 17 | 11 | 91.02 | |
Wimbledon 17 | 9 | 83.23 | |
US Open 17 | 17 | 71.81 | |
Australian Open 18 | 1 | 100.00 | |
French Open 18 | 4 | 85.61 | |
Wimbledon 18 | 20 | 57.86 | X |
US Open 18 | 16 | 74.46 | |
Australian Open 19 | 2 | 93.76 | |
French Open 19 | 23 | 73.10 | |
Wimbledon 19 | 19 | 72.46 | |
US Open 19 | 6 | 94.32 | |
Australian Open 20 | 2 | 97.36 | |
French Open 20 | 6 | 84.31 | |
US Open 20 | 20 | 80.31 | |
Australian Open 21 | 9 | 84.72 | |
French Open 21 | 7 | 92.18 | |
Wimbledon 21 | 6 | 80.72 | |
US Open 21 | 16 | 81.38 | |
Olympia 21 | 10 | 75.57 | |
Australian Open 22 | 2 | 97.65 | |
French Open 22 | 24 | 69.33 | |
Wimbledon 22 | 18 | 61.64 | X |
US Open 22 | 6 | 86.50 | |
Australian Open 23 | 20 | 64.14 | X |
French Open 23 | 12 | 80.09 | |
Wimbledon 23 | 21 | 76.46 | |
US Open 23 | 26 | 71.65 | |
Australian Open 24 | 14 | 73.32 | |
French Open 24 | 40 | 67.21 | |
Wimbledon 24 | 24 | 74.66 | |
Olympia 24 | 1 | 100.00 |
* = 100 Prozentpunkte ist die Höchtpunktzahl
eines Tippspiels.
* = 100 percent is the maximum for a single tournament.