French Open-Game '13 - Ranking Women |
zurück zur Startseite Last updated: 24.05.2013 |
French Open-Game '13 - Rangliste / Standings | |
French Open-Game '13 - Regeln / Rules | |
French Open-Game '13 - Ranking Men |
Insgesamt müssen 7 unterschiedliche Spielerinnen ausgewählt werden:
|
You must choose 7 different players:
|
Die Teilnehmerinnen der French Open 2013 gemäss ihrer Rangierung im WTA Ranking vom 20. Mai 2013: |
The participants of the French Open 2013 and their position in the WTA Ranking of May 20th, 2013: |
Pos | Seeded | Name | Country | Points |
1 | 1 | Williams, Serena | United States | 11620 |
2 | 2 | Sharapova, Maria | Russia | 10015 |
3 | 3 | Azarenka, Victoria | Belarus | 9005 |
4 | 4 | Radwanska, Agnieszka | Poland | 6475 |
5 | 5 | Errani, Sara | Italy | 5835 |
6 | 6 | Li, Na | China | 5335 |
7 | 7 | Kvitova, Petra | Czech Republic | 5175 |
8 | 8 | Kerber, Angelique | Germany | 5135 |
9 | 9 | Stosur, Samantha | Australia | 3645 |
10 | 10 | Wozniacki, Caroline | Denmark | 3625 |
11 | 11 | Petrova, Nadia | Russia | 3065 |
12 | 12 | Kirilenko, Maria | Russia | 3036 |
13 | 13 | Bartoli, Marion | France | 2845 |
14 | 14 | Ivanovic, Ana | Serbia | 2800 |
15 | 15 | Vinci, Roberta | Italy | 2785 |
16 | 16 | Cibulkova, Dominika | Slovakia | 2590 |
17 | 17 | Stephens, Sloane | United States | 2540 |
18 | 18 | Jankovic, Jelena | Serbia | 2500 |
19 | 19 | Pavlyuchenkova, Anastasia | Russia | 2010 |
20 | 20 | Suarez Navarro, Carla | Spain | 1975 |
21 | 21 | Flipkens, Kirsten | Belgium | 1872 |
22 | 22 | Makarova, Ekaterina | Russia | 1811 |
23 | 23 | Zakopalova, Klara | Czech Republic | 1745 |
24 | 24 | Goerges, Julia | Germany | 1605 |
25 | 25 | Safarova, Lucie | Czech Republic | 1595 |
26 | 26 | Cirstea, Sorana | Romania | 1595 |
27 | 27 | Shvedova, Yaroslava | Kazakhstan | 1572 |
28 | 28 | Paszek, Tamira | Austria | 1568 |
29 | 29 | Lepchenko, Varvara | United States | 1567 |
30 | 30 | Williams, Venus | United States | 1546 |
31 | 31 | Cornet, Alize | France | 1530 |
32 | 32 | Lisicki, Sabine | Germany | 1526 |
33 | Barthel, Mona | Germany | 1500 | |
34 | Peng, Shuai | China | 1480 | |
35 | Robson, Laura | United Kingdom | 1475 | |
36 | Vesnina, Elena | Russia | 1468 | |
37 | Radwanska, Urszula | Poland | 1450 | |
38 | Schiavone, Francesca | Italy | 1445 | |
39 | Kuznetsova, Svetlana | Russia | 1442 | |
40 | Kanepi, Kaia | Estonia | 1410 | |
41 | Wickmayer, Yanina | Belgium | 1395 | |
42 | Hsieh, Su-Wei | Chinese Taipei | 1360 | |
43 | Morita, Ayumi | Japan | 1345 | |
44 | Halep, Simona | Romania | 1330 | |
45 | Oprandi, Romina | Switzerland | 1320 | |
46 | Dominguez Lino, Lourdes | Spain | 1305 | |
47 | Mladenovic, Kristina | France | 1304 | |
48 | Jovanovski, Bojana | Serbia | 1270 | |
49 | Niculescu, Monica | Romania | 1255 | |
50 | Watson, Heather | United Kingdom | 1240 | |
51 | Zheng, Jie | China | 1230 | |
52 | Pironkova, Tsvetana | Bulgaria | 1140 | |
53 | Begu, Irina-Camelia | Romania | 1139 | |
54 | Rybarikova, Magdalena | Slovakia | 1136 | |
55 | McHale, Christina | United States | 1114 | |
56 | Bertens, Kiki | Netherlands | 1080 | |
57 | Arvidsson, Sofia | Sweden | 1075 | |
58 | Voegele, Stefanie | Switzerland | 1071 | |
59 | Keys, Madison | United States | 1028 | |
60 | Hantuchova, Daniela | Slovakia | 1005 | |
61 | Scheepers, Chanelle | South Africa | 1000 | |
62 | Beck, Annika | Germany | 980 | |
63 | Medina Garrigues, Anabel | Spain | 955 | |
64 | Govortsova, Olga | Belarus | 916 | |
65 | Larsson, Johanna | Sweden | 910 | |
66 | Mattek-Sands, Bethanie | United States | 908 | |
67 | Davis, Lauren | United States | 904 | |
68 | Hampton, Jamie | United States | 899 | |
69 | Tsurenko, Lesia | Ukraine | 893 | |
|
|
|||
71 | Torro-Flor, Maria-Teresa | Spain | 864 | |
72 | Muguruza, Garbine | Spain | 857 | |
73 | Pliskova, Karolina | Czech Republic | 857 | |
74 | Minella, Mandy | Luxembourg | 838 | |
75 | Cepelova, Jana | Slovakia | 836 | |
76 | Puchkova, Olga | Russia | 813 | |
77 | Wozniak, Aleksandra | Canada | 806 | |
78 | Parmentier, Pauline | France | 803 | |
79 | Vekic, Donna | Croatia | 802 | |
80 | Oudin, Melanie | United States | 800 | |
81 | Date-Krumm, Kimiko | Japan | 789 | |
82 | Burdette, Mallory | United States | 787 | |
83 | Tatishvili, Anna | Georgia | 778 | |
84 | Soler-Espinosa, Silvia | Spain | 774 | |
85 | Puig, Monica | Puerto Rico | 761 | |
86 | Rus, Arantxa | Netherlands | 751 | |
87 | Hlavackova, Andrea | Czech Republic | 749 | |
88 | Giorgi, Camila | Italy | 748 | |
89 | Svitolina, Elina | Ukraine | 744 | |
90 | Cadantu, Alexandra | Romania | 743 | |
91 | Erakovic, Marina | New Zealand | 738 | |
92 | Doi, Misaki | Japan | 731 | |
93 | Bouchard, Eugenie | Canada | 713 | |
94 | Johansson, Mathilde | France | 712 | |
95 | Lucic-Baroni, Mirjana | Croatia | 711 | |
96 | Dolonc, Vesna | Serbia | 710 | |
|
|
|||
|
|
|||
99 | Vandeweghe, Coco | United States | 686 | |
|
|
|||
101 | Pliskova, Kristyna | Czech Republic | 656 | |
102 | Maria, Tatjana | Germany | 638 | |
103 | Koehler, Maria Joao | Portugal | 628 | |
105 | Putintseva, Yulia | Kazakhstan | 618 | |
106 | Bratchikova, Nina | Russia | 617 | |
107 | Martic, Petra | Croatia | 606 | |
108 | Czink, Melinda | Hungary | 603 | |
109 | Knapp, Karin | Italy | 601 | |
112 | Hradecka, Lucie | Czech Republic | 586 | |
113 | W | Garcia, Caroline | France | 586 |
116 | Q | Ormaechea, Paula | Argentinia | 574 |
121 | Q | Voskoboeva, Galina | Kazakhstan | 553 |
123 | W | Foretz Gacon, Stephanie | France | 549 |
126 | Q | Pfizenmaier, Dinah | Germany | 523 |
127 | Q | King, Vania | United States | 523 |
136 | Peer, Shahar | Israel | 482 | |
139 | Q | Zahlavova Strycova, Barbora | Czech Republic | 474 |
140 | W | Feuerstein, Claire | France | 468 |
150 | Q | Glushko, Julia | Israel | 434 |
151 | Q | Schmiedlova, Anna | Slovakia | 433 |
158 | Pennetta, Flavia | Italy | 413 | |
165 | Q | Duque-Marino, Mariana | Colombia | 401 |
172 | W | Pavlovic, Irena | France | 376 |
178 | W | Razzano, Virginie | France | 354 |
185 | W | Barty, Ashleigh | Australia | 338 |
187 | W | Rezai, Aravane | France | 333 |
188 | W | Rogers, Shelby | United States | 329 |
199 | Cetkovska, Petra | Czech Republic | 297 | |
202 | Q | Zahlavova, Sandra | Czech Republic | 292 |
208 | Q | Min, Grace | United States | 277 |
210 | Q | Beygelzimer, Yuliya | Ukraine | 274 |
234 | Baltacha, Elena | United Kingdom | 234 | |
999 | Q | Kucova, Zuzana | Slovakia | 0 |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser