Wimbledon-Game '11 - Ranking Women |
zurück zur Startseite Last updated: 19.06.2011 |
Wimbledon-Game '11 - Rangliste / Standings | |
Wimbledon-Game '11 - Regeln / Rules | |
Wimbledon-Game '11 - Ranking Men |
Insgesamt müssen 7 unterschiedliche Spielerinnen ausgewählt werden:
|
You must choose 7 different players:
|
Die Teilnehmerinnen in Wimbledon 2011 gemäss ihrer Rangierung im WTA Ranking vom 13. Juni 2011: |
The participants at Wimbledon 2011 and their position in the WTA Ranking of June 13th, 2011: |
Pos | Seeded | Name | Country | Points |
1 | 1 | Wozniacki, Caroline | DEN | 9915 |
|
||||
3 | 2 | Zvonareva, Vera | RUS | 7935 |
4 | 3 | Li, Na | CHN | 6196 |
5 | 4 | Azarenka, Victoria | BLR | 5920 |
6 | 5 | Sharapova, Maria | RUS | 5021 |
7 | 6 | Schiavone, Francesca | ITA | 4646 |
8 | 8 | Kvitova, Petra | CZE | 4018 |
9 | 9 | Bartoli, Marion | FRA | 3740 |
10 | 10 | Stosur, Samantha | AUS | 3405 |
11 | 11 | Petkovic, Andrea | GER | 3280 |
12 | 12 | Kuznetsova, Svetlana | RUS | 3210 |
13 | 13 | Radwanska, Agnieszka | POL | 3056 |
14 | 14 | Pavlyuchenkova, Anastasia | RUS | 3055 |
15 | 15 | Jankovic, Jelena | SRB | 3050 |
16 | 16 | Goerges, Julia | GER | 2560 |
17 | 17 | Kanepi, Kaia | EST | 2466 |
18 | 18 | Ivanovic, Ana | SRB | 2400 |
19 | 19 | Wickmayer, Yanina | BEL | 2350 |
20 | 20 | Peng, Shuai | CHN | 2300 |
21 | 21 | Pennetta, Flavia | ITA | 2220 |
22 | 22 | Peer, Shahar | ISR | 2170 |
23 | 24 | Cibulkova, Dominika | SVK | 2055 |
|
||||
25 | 25 | Hantuchova, Daniela | SVK | 2005 |
26 | 7 | Williams, Serena | USA | 2000 |
27 | 26 | Kirilenko, Maria | RUS | 1985 |
28 | 27 | Gajdosova, Jarmila | AUS | 1940 |
29 | 28 | Makarova, Ekaterina | RUS | 1811 |
30 | 29 | Vinci, Roberta | ITA | 1675 |
31 | 30 | Mattek-Sands, Bethanie | USA | 1643 |
32 | 31 | Safarova, Lucie | CZE | 1585 |
33 | 23 | Williams, Venus | USA | 1560 |
34 | 32 | Pironkova, Tsvetana | BUL | 1558 |
35 | Errani, Sara | ITA | 1480 | |
36 | Dulgheru, Alexandra | ROU | 1455 | |
37 | Petrova, Nadia | RUS | 1450 | |
38 | Zakopalova, Klara | CZE | 1425 | |
39 | Vesnina, Elena | RUS | 1415 | |
|
||||
41 | Hradecka, Lucie | CZE | 1271 | |
42 | Morita, Ayumi | JPN | 1258 | |
43 | Medina Garrigues, Anabel | ESP | 1230 | |
44 | Marino, Rebecca | CAN | 1208 | |
|
||||
46 | Niculescu, Monica | ROU | 1155 | |
47 | Arn, Greta | HUN | 1155 | |
48 | Dushevina, Vera | RUS | 1130 | |
49 | Dominguez Lino, Lourdes | ESP | 1128 | |
50 | Chakvetadze, Anna | RUS | 1121 | |
51 | Benesova, Iveta | CZE | 1105 | |
52 | Sevastova, Anastasija | LAT | 1101 | |
53 | Jovanovski, Bojana | SRB | 1088 | |
54 | Zahlavova Strycova, Barbora | CZE | 1080 | |
55 | Brianti, Alberta | ITA | 1066 | |
56 | Rezai, Aravane | FRA | 1020 | |
57 | Halep, Simona | ROU | 1005 | |
58 | Hercog, Polona | SLO | 1000 | |
59 | Dokic, Jelena | AUS | 998 | |
60 | Mirza, Sania | IND | 997 | |
61 | Baltacha, Elena | GBR | 995 | |
62 | W | Lisicki, Sabine | GER | 986 |
63 | Date-Krumm, Kimiko | JPN | 970 | |
64 | Johansson, Mathilde | FRA | 962 | |
|
||||
66 | Rybarikova, Magdalena | SVK | 956 | |
|
||||
68 | Cornet, Alize | FRA | 935 | |
69 | Arvidsson, Sofia | SWE | 930 | |
70 | Kudryavtseva, Alla | RUS | 930 | |
71 | Larsson, Johanna | SWE | 904 | |
72 | Martinez Sanchez, Maria Jose | ESP | 903 | |
73 | Barrois, Kristina | GER | 896 | |
74 | McHale, Christina | USA | 887 | |
75 | Parmentier, Pauline | FRA | 884 | |
76 | Rodionova, Anastasia | AUS | 863 | |
77 | Kerber, Angelique | GER | 842 | |
78 | Zheng, Jie | CHN | 837 | |
79 | Begu, Irina-Camelia | ROU | 836 | |
80 | Cetkovska, Petra | CZE | 836 | |
81 | Cirstea, Sorana | ROU | 833 | |
82 | Oprandi, Romina | ITA | 814 | |
83 | Rodina, Evgeniya | RUS | 813 | |
84 | Paszek, Tamira | AUT | 810 | |
85 | Zhang, Shuai | CHN | 805 | |
86 | Lepchenko, Varvara | USA | 792 | |
87 | Oudin, Melanie | USA | 784 | |
|
||||
89 | Pervak, Ksenia | RUS | 771 | |
90 | Pous-Tio, Laura | ESP | 769 | |
91 | Lucic, Mirjana | CRO | 752 | |
92 | King, Vania | USA | 746 | |
93 | W | Watson, Heather | GBR | 744 |
94 | Scheepers, Chanelle | RSA | 741 | |
|
||||
96 | Vandeweghe, Coco | USA | 731 | |
97 | Dolonts, Vesna | RUS | 721 | |
98 | Razzano, Virginie | FRA | 718 | |
99 | Amanmuradova, Akgul | UZB | 713 | |
100 | Martic, Petra | CRO | 712 | |
101 | Hlavackova, Andrea | CZE | 711 | |
102 | Yakimova, Anastasiya | BLR | 709 | |
103 | Govortsova, Olga | BLR | 707 | |
105 | Bondarenko, Alona | UKR | 680 | |
106 | Craybas, Jill | USA | 660 | |
107 | Parra Santonja, Arantxa | ESP | 656 | |
108 | Zahlavova, Sandra | CZE | 649 | |
109 | Q | Tanasugarn, Tamarine | THA | 643 |
110 | Flipkens, Kirsten | BEL | 641 | |
111 | Q | Falconi, Irina | USA | 641 |
112 | Ondraskova, Zuzana | CZE | 639 | |
113 | Keothavong, Anne | GBR | 635 | |
114 | Pivovarova, Anastasia | RUS | 630 | |
115 | Mayr-Achleitner, Patricia | AUT | 614 | |
116 | Shvedova, Yaroslava | KAZ | 605 | |
117 | Q | Barthel, Mona | GER | 600 |
118 | Riske, Alison | USA | 589 | |
120 | Tatishvili, Anna | GEO | 579 | |
123 | W | Daniilidou, Eleni | GRE | 568 |
124 | L | Dubois, Stephanie | CAN | 553 |
126 | Bondarenko, Kateryna | UKR | 528 | |
133 | Q | Doi, Misaki | JPN | 501 |
136 | Q | Chang, Kei-Chen | TPE | 485 |
141 | Q | Tsurenko, Lesia | UKR | 470 |
144 | Bammer, Sybille | AUT | 448 | |
145 | Q | Erakovic, Marina | NZL | 444 |
170 | Q | Diatchenko, Vitalia | RUS | 357 |
171 | Q | Wozniak, Aleksandra | CAN | 354 |
172 | Q | Giorgi, Camila | ITA | 354 |
175 | Q | Glatch, Alexa | USA | 344 |
216 | W | Broady, Naomi | GBR | 258 |
218 | W | O'brien, Katie | GBR | 257 |
229 | Q | Pliskova, Kristyna | CZE | 240 |
247 | W | Webley-smith, Emily | GBR | 221 |
257 | W | Robson, Laura | GBR | 209 |
262 | Czink, Melinda | HUN | 204 |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser