AusOpen-Game '06 - Ranking Women |
zurück zur Startseite Last updated: 17.01.2006 |
AusOpen-Game '06 - Rangliste / Standings | |
AusOpen-Game '06 - Regeln / Rules | |
AusOpen-Game '06 - Ranking Men |
Insgesamt müssen 6 Spielerinnen ausgewählt
werden.
|
You have to choose 6 players.
|
Die Teilnehmerinnen an den Australian Open 2006 gemäss ihrer Rangierung im WTA Ranking vom 9. Januar 2006: |
The participants at the Australian Open 2006 and their WTA ranking of january 9th, 2006: |
Pos | Seeded | Name | Country | Points |
1 | 1 | DAVENPORT, LINDSAY | USA | 3380.00 |
2 | 2 | CLIJSTERS, KIM | BEL | 3206.00 |
3 | 3 | MAURESMO, AMELIE | FRA | 2851.00 |
4 | 4 | SHARAPOVA, MARIA | RUS | 2780.00 |
5 | 5 | PIERCE, MARY | FRA | 2394.00 |
6 | 6 | PETROVA, NADIA | RUS | 1936.00 |
7 | 7 | SCHNYDER, PATTY | SUI | 1907.00 |
8 | 8 | HENIN-HARDENNE, JUSTINE | BEL | 1891.00 |
9 | 9 | DEMENTIEVA, ELENA | RUS | 1864.00 |
10 | 10 | WILLIAMS, VENUS | USA | 1724.00 |
11 | 11 | DECHY, NATHALIE | FRA | 1193.00 |
12 | 12 | MYSKINA, ANASTASIA | RUS | 1182.00 |
13 | 13 | WILLIAMS, SERENA | USA | 1175.00 |
14 | 14 | KUZNETSOVA, SVETLANA | RUS | 1173.00 |
15 | 15 | SCHIAVONE, FRANCESCA | ITA | 1121.00 |
16 | 16 | VAIDISOVA, NICOLE | CZE | 1060.00 |
17 | 17 | HANTUCHOVA, DANIELA | SVK | 1060.00 |
18 | 18 | LIKHOVTSEVA, ELENA | RUS | 1006.00 |
19 | 19 | SAFINA, DINARA | RUS | 980.00 |
20 | 20 | PENNETTA, FLAVIA | ITA | 961.00 |
21 | 21 | IVANOVIC, ANA | SCG | 948.00 |
22 | 22 | GROENEFELD, ANNA-LENA | GER | 917.00 |
23 | 23 | JANKOVIC, JELENA | SCG | 880.00 |
24 | 24 | GOLOVIN, TATIANA | FRA | 818.00 |
25 | 25 | KIRILENKO, MARIA | RUS | 755.50 |
26 | 26 | SUGIYAMA, AI | JPN | 690.50 |
27 | 27 | BARTOLI, MARION | FRA | 674.75 |
29 | 28 | MEDINA GARRIGUES, ANABEL | ESP | 660.75 |
30 | 29 | KOUKALOVA, KLARA | CZE | 660.75 |
31 | 30 | ZVONAREVA, VERA | RUS | 651.00 |
32 | 31 | DULKO, GISELA | ARG | 650.00 |
34 | 32 | MIRZA, SANIA | IND | 617.75 |
35 | SAFAROVA, LUCIE | CZE | 602.25 | |
36 | CHAKVETADZE, ANNA | RUS | 583.25 | |
37 | SREBOTNIK, KATARINA | SLO | 581.75 | |
39 | ASAGOE, SHINOBU | JPN | 551.00 | |
40 | SMASHNOVA, ANNA | ISR | 541.00 | |
42 | PENG, SHUAI | CHN | 531.50 | |
43 | DUSHEVINA, VERA | RUS | 516.25 | |
44 | ZHENG, JIE | CHN | 508.75 | |
45 | MORIGAMI, AKIKO | JPN | 477.25 | |
46 | PEER, SHAHAR | ISR | 472.75 | |
47 | BENESOVA, IVETA | CZE | 469.25 | |
48 | VINCI, ROBERTA | ITA | 462.00 | |
49 | LLAGOSTERA VIVES, NURIA | ESP | 459.50 | |
50 | DIAZ-OLIVA, MARIANA | ARG | 459.00 | |
52 | FRAZIER, AMY | USA | 450.00 | |
53 | CASTANO, CATALINA | COL | 440.50 | |
54 | LI, NA | CHN | 438.50 | |
55 | DOMACHOWSKA, MARTA | POL | 433.25 | |
56 | CRAYBAS, JILL | USA | 427.00 | |
57 | ARVIDSSON, SOFIA | SWE | 419.75 | |
58 | RAZZANO, VIRGINIE | FRA | 418.50 | |
59 | GRANVILLE, LAURA | USA | 401.75 | |
60 | KRAJICEK, MICHAELLA | NED | 400.25 | |
61 | STOSUR, SAMANTHA | AUS | 396.25 | |
62 | NAKAMURA, AIKO | JPN | 394.75 | |
63 | LINETSKAYA, EVGENIA | RUS | 394.00 | |
64 | SHAUGHNESSY, MEGHANN | USA | 390.75 | |
65 | SERRA ZANETTI, ANTONELLA | ITA | 385.50 | |
66 | DOMINGUEZ LINO, LOURDES | ESP | 385.00 | |
67 | SPREM, KAROLINA | CRO | 380.25 | |
69 | RANDRIANTEFY, DALLY | MAD | 374.50 | |
70 | VENTO-KABCHI, MARIA | VEN | 368.00 | |
71 | RAYMOND, LISA | USA | 352.50 | |
72 | BAMMER, SYBILLE | AUT | 339.25 | |
73 | CHO, YOON JEONG | KOR | 336.25 | |
74 | LOIT, EMILIE | FRA | 328.50 | |
75 | GARBIN, TATHIANA | ITA | 323.25 | |
76 | WASHINGTON, MASHONA | USA | 322.75 | |
77 | ONDRASKOVA, ZUZANA | CZE | 321.50 | |
78 | BRANDI, KRISTINA | PUR | 319.25 | |
79 | KUTUZOVA, VIKTORIYA | UKR | 315.50 | |
80 | BYCHKOVA, EKATERINA | RUS | 314.25 | |
81 | POUS TIO, LAURA | ESP | 309.50 | |
82 | GAGLIARDI, EMMANUELLE | SUI | 308.50 | |
83 | ANI, MARET | EST | 304.50 | |
84 | KOSTANIC, JELENA | CRO | 301.25 | |
85 | SCHRUFF, JULIA | GER | 298.75 | |
86 | SANTANGELO, MARA | ITA | 293.50 | |
87 | LAINE, EMMA | FIN | 293.25 | |
88 | FORETZ, STEPHANIE | FRA | 290.50 | |
89 | KLOESEL, SANDRA | GER | 290.25 | |
90 | BONDARENKO, ALONA | UKR | 289.75 | |
92 | SROMOVA, HANA | CZE | 286.50 | |
93 | JACKSON, JAMEA | USA | 284.50 | |
94 | SANCHEZ LORENZO, MARIA | ESP | 283.50 | |
95 | PIRONKOVA, TSZVETANA | BUL | 282.50 | |
96 | DANIILIDOU, ELENI | GRE | 270.25 | |
97 | SUCHA, MARTINA | SVK | 270.00 | |
99 | CZINK, MELINDA | HUN | 260.75 | |
100 | BREMOND, SEVERINE | FRA | 260.00 | |
101 | YAN, ZI | CHN | 260.00 | |
102 | VESNINA, ELENA | RUS | 256.75 | |
103 | OBATA, SAORI | JPN | 256.25 | |
104 | RUANO PASCUAL, VIRGINIA | ESP | 253.50 | |
105 | VOSKOBOEVA, GALINA | RUS | 253.25 | |
106 | MARTINEZ GRANADOS, CONCHITA | ESP | 251.50 | |
107 | PARRA SANTONJA, ARANTXA | ESP | 251.00 | |
108 | SUN, TIANTIAN | CHN | 250.75 | |
109 | Q | HARKLEROAD, ASHLEY | USA | 250.50 |
110 | FUJIWARA, RIKA | JPN | 245.25 | |
111 | MULLER, MARTINA | GER | 244.75 | |
112 | BIRNEROVA, EVA | CZE | 241.25 | |
114 | CAMERIN, MARIA ELENA | ITA | 239.00 | |
115 | Q | YAKIMOVA, ANASTASIYA | BLR | 238.50 |
116 | PANOVA, TATIANA | RUS | 232.75 | |
117 | Q | OBZILER, TZIPORA | ISR | 227.50 |
118 | FEDAK, YULIANA | UKR | 225.00 | |
120 | W | PRATT, NICOLE | AUS | 215.25 |
128 | Q | TANASUGARN, TAMARINE | SVK | 202.50 |
129 | Q | GAJDOSOVA, JARMILA | SVK | 202.00 |
130 | PERRY, SHENAY | USA | 201.75 | |
132 | PIN, CAMILLE | FRA | 201.00 | |
135 | Q | MEUSBURGER, YVONNE | AUT | 200.00 |
152 | Q | YUAN, MENG | CHN | 180.50 |
155 | Q | AZARENKA, VICTORIA | BLR | 175.00 |
172 | Q | WOERLE, KATHRIN | GER | 154.75 |
182 | W | DELLACQUA, CASEY | AUS | 143.75 |
188 | W | AMANMURADOVA, AKGUL | UZB | 138.00 |
191 | Q | SAVCHUK, OLGA | UKR | 137.00 |
197 | Q | LI, TING (SR) | GER | 132.50 |
202 | Q | BLACK, CARA | ZIM | 125.25 |
224 | W | FERGUSON, SOPHIE | AUS | 111.75 |
256 | W | BREADMORE, LAUREN | AUS | 96.00 |
330 | W | CORNET, ALIZE | FRA | 62.50 |
357 | W | HINGIS, MARTINA | SUI | 56.00 |
370 | W | DOKIC, JELENA | AUS | 51.25 |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser